Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2008 Jul 13th

 ResultsNews 
2013 
20121 1 
20111 1 
20101 1 
20091 1 
20081 1 
 

Media for 2008

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

2008 Results - Run In The Country
Jul 13th 2008, 8:21pm
 

Attending groups

 

Invited groups

 

2008

Run In The Country

 

2008 Results - Run In The Country

Published by
Shane   Jul 13th 2008, 8:21pm

Results by: Eclectic Edge Racing

 

 
 
2008 Coburg Run In The Country  
Half Marathon Run, Walk & Relay 
Sunday, July 13, 2008 
Coburg, Oregon 
 
Overall & Masters Winners 
Category Place Name HomeTown Age Time Pace 
       
Overall Male       
 1 Kreutzpeintner, Thomas Eugene, OR 42 1:17:24.96 05:54.6 
 2 Schumacher, Orin Eugene, OR 35 1:18:44.88 06:00.7 
 3 Whalen, Alan Eugene, OR 46 1:21:17.89 06:12.4 
Overall Female       
 1 Bourassa, Denise Eugene, OR 38 1:27:37.23 06:41.3 
 2 Gray, Erin Eugene, OR 21 1:28:15.50 06:44.2 
 3 Carter-Cox, Colleen Eugene, OR 36 1:29:00.06 06:47.6 
Masters Male (40+)            
 1 Kreutzpeintner, Thomas Eugene, OR 42 1:17:24.96 05:54.6 
 2 Whalen, Alan Eugene, OR 46 1:21:17.89 06:12.4 
 3 Taylor, KC Eugene, OR 51 1:24:45.13 06:28.2 
Masters Female (40+)            
 1 Adamec, Rachel Albany, OR 41 1:33:27.93 07:08.1 
 2 Ward, Kathy Klamath Falls, OR 50 1:36:42.68 07:23.0 
 3 Kluge, Patricia Eugene, OR 48 1:39:37.74 07:36.3 
 
Overall Run Results 
Place Name HomeTown Sex Age Bib Time Pace 
1 Kreutzpeintner, Thomas  Eugene, OR M 42 226 1:17:24.96 05:54.6 
2 Schumacher, Orin  Eugene, OR M 35 239 1:18:44.88 06:00.7 
3 Whalen, Alan  Eugene, OR M 46 200 1:21:17.89 06:12.4 
4 Masterson, Joshua  Springfield, OR M 30 119 1:22:28.43 06:17.7 
5 Vendley, Ken  Eugene, OR M 39 195 1:23:10.16 06:20.9 
6 Taylor, Kevin  Eugene, OR M 51 227 1:24:45.13 06:28.2 
7 Robins, Mark  Salem, OR M 34 160 1:25:07.13 06:29.9 
8 Ticer, John  Eugene, OR M 51 189 1:25:51.08 06:33.2 
9 Sinclair, Ken  Eugene, OR M 41 168 1:26:38.63 06:36.8 
10 Girt, Robert  Eugene, OR M 23 86 1:27:13.15 06:39.5 
11 Joye, Charles  Veneta, OR M 20 249 1:27:15.08 06:39.6 
12 Coll, Bob  Eugene, OR M 47 44 1:27:28.38 06:40.6 
13 Bourassa, Denise  Eugene, OR F 38 29 1:27:37.23 06:41.3 
14 Spinney, Edmund  Eugene, OR M 54 225 1:28:14.67 06:44.2 
15 Gray, Erin  Eugene, OR F 21 89 1:28:15.50 06:44.2 
16 Williams, T. Bone  Eugene, OR M 48 204 1:28:29.30 06:45.3 
17 Adamec, Scott  Albany, OR M 43 10 1:28:43.43 06:46.4 
18 Carter-Cox, Colleen  Eugene, OR F 36 40 1:29:00.06 06:47.6 
19 Tsumura, Naoto  Eugene, OR M 24 191 1:29:29.76 06:49.9 
20 Schwarte, Joe  Eugene, OR M 44 164 1:29:57.83 06:52.0 
21 Duringer, Timothy  Brownsville, OR M 31 66 1:31:18.55 06:58.2 
22 Montenegro, Paulo  Eugene, OR M 38 130 1:32:10.96 07:02.2 
23 Mackey, Ben  Eugene, OR M 28 116 1:32:27.63 07:03.5 
24 Harris, Tod  Eugene, OR M 42 247 1:32:29.77 07:03.6 
25 Dimas, Hector  Boise, ID M 46 60 1:33:13.70 07:07.0 
26 Adamec, Rachel  Albany, OR F 41 9 1:33:27.93 07:08.1 
27 Diaz, Paul  Salem, OR M 30 58 1:34:12.96 07:11.5 
28 Fletcher, Michael  Junction City, OR M 39 78 1:34:19.88 07:12.1 
29 Rivera, Edmund  Eugene, OR M 46 159 1:35:11.44 07:16.0 
30 Meadows, Everett  Springfield, OR M 26 228 1:35:47.18 07:18.7 
31 Buchanan, Glenn  Eugene, OR M 38 252 1:35:59.25 07:19.6 
32 Thede, Katie  Salem, OR F 19 185 1:36:07.46 07:20.3 
33 Erickson, Nathan  Eugene, OR M 27 69 1:36:35.94 07:22.4 
34 Ward, Kathy  Klamath Falls, OR F 50 198 1:36:42.68 07:23.0 
35 Czerny, Megan  Corvallis, OR F 24 55 1:37:01.75 07:24.4 
36 Harrer, Kristin  Eugene, OR F 27 92 1:37:11.85 07:25.2 
37 Strong, Kiley  Eugene, OR F 24 184 1:37:35.60 07:27.0 
38 Kerns, Will  Eugene, OR M 51 109 1:39:29.87 07:35.7 
39 Kuenzi, Paul  Silverton, OR M 32 111 1:39:37.46 07:36.3 
40 Kluge, Patricia  Eugene, OR F 48 250 1:39:37.74 07:36.3 
41 McKay, John  Eugene, OR M 39 123 1:40:00.35 07:38.0 
42 Gaynor, Sean  Portland, OR M 38 81 1:40:17.73 07:39.4 
43 Stromme, Jerry  Eugene, OR M 47 183 1:40:19.84 07:39.5 
44 Ware, Kristin  Eugene, OR F 26 199 1:40:37.40 07:40.9 
45 Stevenson, Joe  Corvallis, OR M 56 180 1:40:53.66 07:42.1 
46 Williams, Larry  Springfield, OR M 72 238 1:41:14.84 07:43.7 
47 Nair, Rajan  Salem, OR M 42 134 1:41:51.78 07:46.5 
48 McMayan, Jason  Eugene, OR M 37 221 1:42:04.24 07:47.5 
49 Smith, Courtney Paige  Eugene, OR F 29 172 1:43:43.66 07:55.1 
50 Brennan, Jen  Eugene, OR F 41 30 1:43:50.67 07:55.6 
51 Caley, Michael  Eugene, OR M 61 37 1:43:56.37 07:56.1 
52 Shaver, Mike  Eugene, OR M 39 165 1:44:29.71 07:58.6 
53 Eads, Donna  Roseburg, OR F 44 67 1:44:45.69 07:59.8 
54 Nava, Seagio  Eugene, OR M 40 220 1:45:16.13 08:02.1 
55 Dow, Janet  Salem, OR F 44 62 1:45:48.16 08:04.6 
56 Pattee, Tom  Springfield, OR M 42 144 1:46:41.30 08:08.6 
57 Brouns, Johan  Eugene, OR M 63 32 1:47:04.61 08:10.4 
58 Prater, Rex  Eugene, OR M 44 153 1:47:55.49 08:14.3 
59 York, Shelley  Springfield, OR F 27 211 1:48:29.01 08:16.9 
60 Aguilar, Candice  Eugene, OR F 29 11 1:48:31.86 08:17.1 
61 Hall, John  Eugene, OR M 51 235 1:48:50.84 08:18.5 
62 McAlister, Kristena  Eugene, OR F 29 230 1:50:35.56 08:26.5 
63 Staats, Bethany  Keizer, OR F 27 176 1:50:45.65 08:27.3 
64 Munkres, Tom  Eugene, OR M 65 212 1:51:30.84 08:30.8 
65 Gettel, Jason  Eugene, OR M 28 82 1:51:37.08 08:31.2 
66 Ozkan-Haller, Tuba  Corvallis, OR F 39 142 1:51:40.49 08:31.5 
67 Nutter, Rachel  Hauula, HI F 39 231 1:51:43.13 08:31.7 
68 Read, Ed  Eugene, OR M 58 157 1:51:52.50 08:32.4 
69 Rasmussen, Michelle  Salem, OR F 37 156 1:51:52.86 08:32.4 
70 Giesbrecht, Gina  Eugene, OR F 30 83 1:51:57.40 08:32.8 
71 Skoog, Kris  Eugene, OR F 46 170 1:52:13.00 08:34.0 
72 Griffin, Corey  Eugene, OR M 30 223 1:52:20.75 08:34.6 
73 Gracie, Jessica  Eugene, OR F 33 224 1:52:20.94 08:34.6 
74 Gillis, Lisa  Eugene, OR F 38 84 1:52:32.57 08:35.5 
75 Manley, Stan  Eugene, OR M 48 118 1:53:01.61 08:37.7 
76 Ferraro, John  Portland, OR M 46 74 1:53:28.80 08:39.8 
77 Holman, Rob  Corvallis, OR M 58 99 1:53:29.70 08:39.8 
78 Hatch, Chris  Eugene, OR M 51 95 1:53:44.66 08:41.0 
79 Barton, Erin  Eugene, OR F 31 18 1:53:54.09 08:41.7 
80 Phelps, Jessica  Eugene, OR F 23 244 1:55:05.28 08:47.1 
81 Cook, Dennis  Eugene, OR M 31 48 1:55:25.41 08:48.7 
82 Ehley, Mary  Eugene, OR F 49 68 1:56:36.17 08:54.1 
83 Steen, Bill  Keizer, OR M 52 177 1:56:38.44 08:54.2 
84 Gaynor, Rebecca  Portland, OR F 39 80 1:56:41.28 08:54.4 
85 Kelly, Matt  Portland, OR M 41 108 1:57:05.57 08:56.3 
86 Finch, Deb  Eugene, OR F 49 75 1:57:14.70 08:57.0 
87 Kuta, Celeste  Eugene, OR F 51 217 1:57:15.74 08:57.1 
88 Drechsler, Kelsey  Eugene, OR F 17 63 1:57:18.67 08:57.3 
89 Drechsler, Nancy  Eugene, OR F 52 64 1:57:19.66 08:57.4 
90 Thompson, Nancy  Canby, OR F 52 187 1:57:30.35 08:58.2 
91 Camarata, Mary  Corvallis, OR F 47 38 1:57:31.28 08:58.3 
92 Peterson, Caley  Eugene, OR F 23 245 1:58:09.84 09:01.2 
93 Sarazin, Vicki  Sherwood, OR F 53 162 1:58:10.96 09:01.3 
94 Speasl, Gloria  Veneta, OR F 36 175 1:58:45.70 09:03.9 
95 Mauro, Jeremy  Eugene, OR M 33 233 1:58:56.85 09:04.8 
96 O'Shaughnessy, Tris  Eugene, OR F 40 141 1:59:09.29 09:05.7 
97 Brenner, Kristin  Eugene, OR F 24 31 1:59:31.96 09:07.5 
98 Parys, Dora  Eugene, OR F 41 143 1:59:46.55 09:08.6 
99 Fine, Amy  Eugene, OR F 49 77 2:00:51.51 09:13.6 
100 Gissel, Nancy  Eugene, OR F 49 87 2:00:52.44 09:13.6 
101 DeHaas, Nina  Eugene, OR F 19 57 2:01:04.70 09:14.6 
102 Clark, Christina  Silverton, OR F 36 41 2:01:14.53 09:15.3 
103 Jones, Robert  Eugene, OR M 64 106 2:02:15.76 09:20.0 
104 Levy, Gary  Eugene, OR M 58 251 2:02:28.93 09:21.0 
105 Livingston, John  Eugene, OR M 74 113 2:02:36.20 09:21.5 
106 Alltucker, Irene  Eugene, OR F 47 12 2:03:30.19 09:25.7 
107 Nelson, Scott  Washington, DC M 33 137 2:03:41.11 09:26.5 
108 Fowler, Phyllis  Sutherlin, OR F 52 79 2:03:52.10 09:27.3 
109 Olsen, Shana  Eugene, OR F 48 216 2:04:28.57 09:30.1 
110 Cramer, Rhea  Eugene, OR F 22 52 2:04:56.04 09:32.2 
111 Wigney, Patrica  Eugene, OR F 54 202 2:05:22.50 09:34.2 
112 Ervin, Joe  Brownsville, OR M 50 70 2:05:33.60 09:35.1 
113 Williams, Steve  Eugene, OR M 44 203 2:05:52.11 09:36.5 
114 Modee, Steven  Eugene, OR M 57 128 2:06:37.06 09:39.9 
115 Steen, Denise  Keizer, OR F 51 178 2:07:21.42 09:43.3 
116 Shaup, Karen  Eugene, OR F 22 234 2:07:23.34 09:43.5 
117 Preston, Rebecca  Salem, OR F 37 155 2:07:41.15 09:44.8 
118 Cordova, Jean  Cottage Grove, OR F 49 50 2:07:50.47 09:45.5 
119 Shaw, Jacob  Creswell, OR M 35 166 2:08:12.11 09:47.2 
120 DeHaas, Meredith  Eugene, OR F 16 56 2:08:55.71 09:50.5 
121 Campbell, Bryan  Corvallis, OR M 33 39 2:09:19.46 09:52.3 
122 Brakel, Robyn  Vacaville, CA F 36 240 2:09:26.65 09:52.9 
123 Blair, Heather  Eugene, OR F 23 23 2:10:30.57 09:57.8 
124 Blair, Nathan  Eugene, OR M 24 24 2:10:30.90 09:57.8 
125 Willow, Leah  Eugene, OR F 36 205 2:10:46.34 09:59.0 
126 Hvass, Amanda  Eugene, OR F 23 192 2:11:15.43 10:01.2 
127 Shedrick, Casie  Eugene, OR F 35 241 2:11:15.79 10:01.2 
128 Finch, Greg  Eugene, OR M 50 76 2:11:18.54 10:01.4 
129 Duncan, Tricia  Eugene, OR F 38 65 2:11:31.43 10:02.4 
130 Nilprabhassorn, Jett  Eugene, OR M 32 139 2:11:32.17 10:02.5 
131 Verscheure, Susan  Eugene, OR F 35 196 2:11:33.58 10:02.6 
132 Wilson, Marcia  Salem, OR F 49 206 2:11:34.83 10:02.7 
133 Bang, Lanae  Eugene, OR F 41 17 2:11:35.30 10:02.7 
134 Pierce, Susan  Salem, OR F 57 149 2:11:36.28 10:02.8 
135 Stone, Ron  Creswell, OR M 48 181 2:12:16.24 10:05.8 
136 Patterson, Aaron  Lynnwood, WA M 29 145 2:12:16.70 10:05.9 
137 Stephenson, Courtney  Springfield, OR F 21 179 2:12:35.08 10:07.3 
138 McBride, Hillary  Eugene, OR F 29 120 2:12:48.90 10:08.3 
139 Voorhies, Gary  Eugene, OR M 39 197 2:13:51.41 10:13.1 
140 Cocke, Shannon  Springfield, OR F 31 43 2:15:04.90 10:18.7 
141 McGee, Rebecca  Eugene, OR F 34 243 2:15:32.88 10:20.8 
142 Vanderhorst, Walt  Blue River, OR M 47 194 2:16:33.40 10:25.5 
143 Montague, Paula  Springfield, OR F 37 129 2:17:43.15 10:30.8 
144 Prater, Karen  Eugene, OR F 42 152 2:17:54.10 10:31.6 
145 Boechler, Ronda  Eugene, OR F 36 26 2:18:39.64 10:35.1 
146 Nelson, Debra  Eugene, OR F 52 136 2:20:13.44 10:42.2 
147 Cummings, Dorothy  Springfield, OR F 53 53 2:20:17.53 10:42.6 
148 Brown, Rebecca  Eugene, OR F 37 33 2:20:58.77 10:45.7 
149 Brown, Tony  Eugene, OR M 38 34 2:20:59.54 10:45.8 
150 Dalton, Monica  Eugene, OR F 29 214 2:21:36.76 10:48.6 
151 McKibben, Brandy  Eugene, OR F 33 237 2:23:00.43 10:55.0 
152 Martain, Michelle  Springfield, OR F 36 236 2:23:00.69 10:55.0 
153 Hough, Merlyn  Eugene, OR M 57 222 2:24:13.99 11:00.6 
154 Woods, Christine  Harrisburg, OR F 36 242 2:24:38.34 11:02.5 
155 Huck, Kevin  Eugene, OR M 36 100 2:24:39.33 11:02.5 
156 Erwert, Choune  Salem, OR F 39 72 2:28:43.47 11:21.2 
157 Stonelake, Leslie  Portland, OR F 24 182 2:28:53.87 11:22.0 
158 Balesteri, Elise  Eugene, OR F 34 215 2:29:53.16 11:26.5 
159 Hodges, Luke  Vancouver, WA M 25 96 2:30:40.70 11:30.1 
160 Meadows, Kim  Springfield, OR F 28 229 2:31:34.97 11:34.3 
161 Gaydess, Betsey  Keizer, OR F 26 218 2:31:52.46 11:35.6 
162 Van Orden, Maw  Noti, OR F 45 232 2:34:50.74 11:49.2 
163 Clark, Susan  Eugene, OR F 37 42 2:48:12.16 12:50.4 
164 Kane, Shelly  Springfield, OR F 32 107 2:48:16.65 12:50.7 
165 Blatch, Edna  Eugene, OR F 53 25 2:53:47.89 13:16.0 
166 Miller, Marilyn  Corvallis, OR F 72 127 2:57:19.29 13:32.2 
167 Mukhram-Parrish, Reshma  North Bend, OR F 28 132 3:01:28.81 13:51.2 
168 Nieckarz, Heather  Eugene, OR F 35 248 3:03:25.44 14:00.1 
169 Silbernagel, Lisa  Monroe, OR F 39 167 3:03:26.77 14:00.2 
170 Rousseve, LynDee  Springfield, OR F 60 161 3:12:20.55 14:41.0 
 
Age Group Run Results 
15-19 Female       
 1 Thede, Katie Salem, OR 19 1:36:07.46 07:20.3 
 2 Drechsler, Kelsey Eugene, OR 17 1:57:18.67 08:57.3 
 3 DeHaas, Nina Eugene, OR 19 2:01:04.70 09:14.6 
 4 DeHaas, Meredith Eugene, OR 16 2:08:55.71 09:50.5 
20-24 Male       
 1 Girt, Robert Eugene, OR 23 1:27:13.15 06:39.5 
 2 Joye, Charles Veneta, OR 20 1:27:15.08 06:39.6 
 3 Tsumura, Naoto Eugene, OR 24 1:29:29.76 06:49.9 
 4 Blair, Nathan Eugene, OR 24 2:10:30.90 09:57.8 
20-24 Female       
 1 Gray, Erin Eugene, OR 21 1:28:15.50 06:44.2 
 2 Czerny, Megan Corvallis, OR 24 1:37:01.75 07:24.4 
 3 Strong, Kiley Eugene, OR 24 1:37:35.60 07:27.0 
 4 Phelps, Jessica Eugene, OR 23 1:55:05.28 08:47.1 
 5 Peterson, Caley Eugene, OR 23 1:58:09.84 09:01.2 
 6 Brenner, Kristin Eugene, OR 24 1:59:31.96 09:07.5 
 7 Cramer, Rhea Eugene, OR 22 2:04:56.04 09:32.2 
 8 Shaup, Karen Eugene, OR 22 2:07:23.34 09:43.5 
 9 Blair, Heather Eugene, OR 23 2:10:30.57 09:57.8 
 10 Hvass, Amanda Eugene, OR 23 2:11:15.43 10:01.2 
 11 Stephenson, Courtney Springfield, OR 21 2:12:35.08 10:07.3 
 12 Stonelake, Leslie Portland, OR 24 2:28:53.87 11:22.0 
25-29 Male       
 1 Mackey, Ben Eugene, OR 28 1:32:27.63 07:03.5 
 2 Meadows, Everett Springfield, OR 26 1:35:47.18 07:18.7 
 3 Erickson, Nathan Eugene, OR 27 1:36:35.94 07:22.4 
 4 Gettel, Jason Eugene, OR 28 1:51:37.08 08:31.2 
 5 Patterson, Aaron Lynnwood, WA 29 2:12:16.70 10:05.9 
 6 Hodges, Luke Vancouver, WA 25 2:30:40.70 11:30.1 
25-29 Female       
 1 Harrer, Kristin Eugene, OR 27 1:37:11.85 07:25.2 
 2 Ware, Kristin Eugene, OR 26 1:40:37.40 07:40.9 
 3 Smith, Courtney Paige Eugene, OR 29 1:43:43.66 07:55.1 
 4 York, Shelley Springfield, OR 27 1:48:29.01 08:16.9 
 5 Aguilar, Candice Eugene, OR 29 1:48:31.86 08:17.1 
 6 McAlister, Kristena Eugene, OR 29 1:50:35.56 08:26.5 
 7 Staats, Bethany Keizer, OR 27 1:50:45.65 08:27.3 
 8 McBride, Hillary Eugene, OR 29 2:12:48.90 10:08.3 
 9 Dalton, Monica Eugene, OR 29 2:21:36.76 10:48.6 
 10 Meadows, Kim Springfield, OR 28 2:31:34.97 11:34.3 
 11 Gaydess, Betsey Keizer, OR 26 2:31:52.46 11:35.6 
 12 Mukhram-Parrish, Reshma North Bend, OR 28 3:01:28.81 13:51.2 
30-34 Male       
 1 Masterson, Joshua Springfield, OR 30 1:22:28.43 06:17.7 
 2 Robins, Mark Salem, OR 34 1:25:07.13 06:29.9 
 3 Duringer, Timothy Brownsville, OR 31 1:31:18.55 06:58.2 
 4 Diaz, Paul Salem, OR 30 1:34:12.96 07:11.5 
 5 Kuenzi, Paul Silverton, OR 32 1:39:37.46 07:36.3 
 6 Griffin, Corey Eugene, OR 30 1:52:20.75 08:34.6 
 7 Cook, Dennis Eugene, OR 31 1:55:25.41 08:48.7 
 8 Mauro, Jeremy Eugene, OR 33 1:58:56.85 09:04.8 
 9 Nelson, Scott Washington, DC 33 2:03:41.11 09:26.5 
 10 Campbell, Bryan Corvallis, OR 33 2:09:19.46 09:52.3 
 11 Nilprabhassorn, Jett Eugene, OR 32 2:11:32.17 10:02.5 
30-34 Female       
 1 Giesbrecht, Gina Eugene, OR 30 1:51:57.40 08:32.8 
 2 Gracie, Jessica Eugene, OR 33 1:52:20.94 08:34.6 
 3 Barton, Erin Eugene, OR 31 1:53:54.09 08:41.7 
 4 Cocke, Shannon Springfield, OR 31 2:15:04.90 10:18.7 
 5 McGee, Rebecca Eugene, OR 34 2:15:32.88 10:20.8 
 6 McKibben, Brandy Eugene, OR 33 2:23:00.43 10:55.0 
 7 Balesteri, Elise Eugene, OR 34 2:29:53.16 11:26.5 
 8 Kane, Shelly Springfield, OR 32 2:48:16.65 12:50.7 
35-39 Male       
 1 Schumacher, Orin Eugene, OR 35 1:18:44.88 06:00.7 
 2 Vendley, Ken Eugene, OR 39 1:23:10.16 06:20.9 
 3 Montenegro, Paulo Eugene, OR 38 1:32:10.96 07:02.2 
 4 Fletcher, Michael Junction City, OR 39 1:34:19.88 07:12.1 
 5 Buchanan  , Glenn Eugene, OR 38 1:35:59.25 07:19.6 
 6 McKay, John Eugene, OR 39 1:40:00.35 07:38.0 
 7 Gaynor, Sean Portland, OR 38 1:40:17.73 07:39.4 
 8 McMayan, Jason Eugene, OR 37 1:42:04.24 07:47.5 
 9 Shaver, Mike Eugene, OR 39 1:44:29.71 07:58.6 
 10 Shaw, Jacob Creswell, OR 35 2:08:12.11 09:47.2 
 11 Voorhies, Gary Eugene, OR 39 2:13:51.41 10:13.1 
 12 Brown, Tony Eugene, OR 38 2:20:59.54 10:45.8 
 13 Huck, Kevin Eugene, OR 36 2:24:39.33 11:02.5 
35-39 Female       
 1 Bourassa, Denise Eugene, OR 38 1:27:37.23 06:41.3 
 2 Carter-Cox, Colleen Eugene, OR 36 1:29:00.06 06:47.6 
 3 Ozkan-Haller, Tuba Corvallis, OR 39 1:51:40.49 08:31.5 
 4 Nutter, Rachel Hauula, HI 39 1:51:43.13 08:31.7 
 5 Rasmussen, Michelle Salem, OR 37 1:51:52.86 08:32.4 
 6 Gillis, Lisa Eugene, OR 38 1:52:32.57 08:35.5 
 7 Gaynor, Rebecca Portland, OR 39 1:56:41.28 08:54.4 
 8 Speasl, Gloria Veneta, OR 36 1:58:45.70 09:03.9 
 9 Clark, Christina Silverton, OR 36 2:01:14.53 09:15.3 
 10 Preston, Rebecca Salem, OR 37 2:07:41.15 09:44.8 
 11 Brakel, Robyn Vacaville, CA 36 2:09:26.65 09:52.9 
 12 Willow, Leah Eugene, OR 36 2:10:46.34 09:59.0 
 13 Shedrick, Casie Eugene, OR 35 2:11:15.79 10:01.2 
 14 Duncan, Tricia Eugene, OR 38 2:11:31.43 10:02.4 
 15 Verscheure, Susan Eugene, OR 35 2:11:33.58 10:02.6 
 16 Montague, Paula Springfield, OR 37 2:17:43.15 10:30.8 
 17 Boechler, Ronda Eugene, OR 36 2:18:39.64 10:35.1 
 18 Brown, Rebecca Eugene, OR 37 2:20:58.77 10:45.7 
 19 Martain, Michelle Springfield, OR 36 2:23:00.69 10:55.0 
 20 Woods, Christine Harrisburg, OR 36 2:24:38.34 11:02.5 
 21 Erwert, Choune Salem, OR 39 2:28:43.47 11:21.2 
 22 Clark, Susan Eugene, OR 37 2:48:12.16 12:50.4 
 23 Nieckarz, Heather Eugene, OR 35 3:03:25.44 14:00.1 
 24 Silbernagel, Lisa monroe, OR 39 3:03:26.77 14:00.2 
40-44 Male       
 1 Kreutzpeintner, Thomas Eugene, OR 42 1:17:24.96 05:54.6 
 2 Sinclair, Ken Eugene, OR 41 1:26:38.63 06:36.8 
 3 Adamec, Scott Albany, OR 43 1:28:43.43 06:46.4 
 4 Schwarte, Joe Eugene, OR 44 1:29:57.83 06:52.0 
 5 Harris, Tod Eugene, OR 42 1:32:29.77 07:03.6 
 6 Nair, Rajan Salem, OR 42 1:41:51.78 07:46.5 
 7 Nava, Seagio Eugene, OR 40 1:45:16.13 08:02.1 
 8 Pattee, Tom Springfield, OR 42 1:46:41.30 08:08.6 
 9 Prater, Rex Eugene, OR 44 1:47:55.49 08:14.3 
 10 Kelly, Matt Portland, OR 41 1:57:05.57 08:56.3 
 11 Williams, Steve Eugene, OR 44 2:05:52.11 09:36.5 
40-44 Female       
 1 Adamec, Rachel Albany, OR 41 1:33:27.93 07:08.1 
 2 Brennan, Jen Eugene, OR 41 1:43:50.67 07:55.6 
 3 Eads, Donna Roseburg, OR 44 1:44:45.69 07:59.8 
 4 Dow, Janet Salem, OR 44 1:45:48.16 08:04.6 
 5 O'Shaughnessy, Tris Eugene, OR 40 1:59:09.29 09:05.7 
 6 Parys, Dora Eugene, OR 41 1:59:46.55 09:08.6 
 7 Bang, Lanae Eugene, OR 41 2:11:35.30 10:02.7 
 8 Prater, Karen Eugene, OR 42 2:17:54.10 10:31.6 
45-49 Male       
 1 Whalen, Alan Eugene, OR 46 1:21:17.89 06:12.4 
 2 Coll, Bob Eugene, OR 47 1:27:28.38 06:40.6 
 3 Williams, T. Bone Eugene, OR 48 1:28:29.30 06:45.3 
 4 Dimas, Hector Boise, ID 46 1:33:13.70 07:07.0 
 5 Rivera, Edmund Eugene, OR 46 1:35:11.44 07:16.0 
 6 Stromme, Jerry Eugene, OR 47 1:40:19.84 07:39.5 
 7 Manley, Stan Eugene, OR 48 1:53:01.61 08:37.7 
 8 Ferraro, John Portland, OR 46 1:53:28.80 08:39.8 
 9 Stone, Ron Creswell, OR 48 2:12:16.24 10:05.8 
 10 Vanderhorst, Walt Blue River, OR 47 2:16:33.40 10:25.5 
45-49 Female       
 1 Kluge, Patricia Eugene, OR 48 1:39:37.74 07:36.3 
 2 Skoog, Kris Eugene, OR 46 1:52:13.00 08:34.0 
 3 Ehley, Mary Eugene, OR 49 1:56:36.17 08:54.1 
 4 Finch, Deb Eugene, OR 49 1:57:14.70 08:57.0 
 5 Camarata, Mary Corvallis, OR 47 1:57:31.28 08:58.3 
 6 Fine, Amy Eugene, OR 49 2:00:51.51 09:13.6 
 7 Gissel, Nancy Eugene, OR 49 2:00:52.44 09:13.6 
 8 Alltucker, Irene Eugene, OR 47 2:03:30.19 09:25.7 
 9 Olsen, Shana Eugene, OR 48 2:04:28.57 09:30.1 
 10 Cordova, Jean Cottage Grove, OR 49 2:07:50.47 09:45.5 
 11 Wilson, Marcia Salem, OR 49 2:11:34.83 10:02.7 
 12 Van Orden, Maw Noti, OR 45 2:34:50.74 11:49.2 
50-54 Male       
 1 Taylor, KC Eugene, OR 51 1:24:45.13 06:28.2 
 2 Ticer, John Eugene, OR 51 1:25:51.08 06:33.2 
 3 Spinney, Edmund Eugene, OR 54 1:28:14.67 06:44.2 
 4 Kerns, Will Eugene, OR 51 1:39:29.87 07:35.7 
 5 Hall, John Eugene, OR 51 1:48:50.84 08:18.5 
 6 Hatch, Chris Eugene, OR 51 1:53:44.66 08:41.0 
 7 Steen, Bill Keizer, OR 52 1:56:38.44 08:54.2 
 8 Ervin, Joe Brownsville, OR 50 2:05:33.60 09:35.1 
 9 Finch, Greg Eugene, OR 50 2:11:18.54 10:01.4 
50-54 Female       
 1 Ward, Kathy Klamath Falls, OR 50 1:36:42.68 07:23.0 
 2 Kuta, Celeste Eugene, OR 51 1:57:15.74 08:57.1 
 3 Drechsler, Nancy Eugene, OR 52 1:57:19.66 08:57.4 
 4 Thompson, Nancy Canby, OR 52 1:57:30.35 08:58.2 
 5 Sarazin, Vicki Sherwood, OR 53 1:58:10.96 09:01.3 
 6 Fowler, Phyllis Sutherlin, OR 52 2:03:52.10 09:27.3 
 7 Wigney, Patrica Eugene, OR 54 2:05:22.50 09:34.2 
 8 Steen, Denise Keizer, OR 51 2:07:21.42 09:43.3 
 9 Nelson, Debra Eugene, OR 52 2:20:13.44 10:42.2 
 10 Cummings, Dorothy Springfield, OR 53 2:20:17.53 10:42.6 
 11 Blatch, Edna Eugene, OR 53 2:53:47.89 13:16.0 
55-59 Male       
 1 Stevenson, Joe Corvallis, OR 56 1:40:53.66 07:42.1 
 2 Read, Ed Eugene, OR 58 1:51:52.50 08:32.4 
 3 Holman, Rob Corvallis, OR 58 1:53:29.70 08:39.8 
 4 Levy, Gary Eugene, OR 58 2:02:28.93 09:21.0 
 5 Modee, Steven Eugene, OR 57 2:06:37.06 09:39.9 
 6 Hough, Merlyn Eugene, OR 57 2:24:13.99 11:00.6 
55-59 Female       
 1 Pierce, Susan Salem, OR 57 2:11:36.28 10:02.8 
60-64 Female       
 1 Rousseve, LynDee Springfield, OR 60 3:12:20.55 14:41.0 
60-64 Male       
 1 Caley, Michael Eugene, OR 61 1:43:56.37 07:56.1 
